| General tags: |
| Sensing Method: | (Not defined) |
| Exposure Index: | 100 |
| Focal Length in 35mm Film: | 39.0 mm |
| Y Resolution: | 72 dots per inch |
| F-Number: | F4.8 |
| Compression: | JPEG compression |
| Exif Version: | 2.20 |
| Date/Time Digitized: | 2004:09:04 13:55:13 |
| Thumbnail Length: | 9880 bytes |
| Gain Control: | Low gain up |
| Interoperability.Interoperability Index: | Recommended Exif Interoperability Rules (ExifR98) |
| Exif Image Height: | 1536 pixels |
| Aperture Value: | F4.8 |
| Saturation: | Normal |
| File Source: | Digital Still Camera (DSC) |
| Focal Plane X Resolution: | 50000000/1350 cm |
| Resolution Unit: | Inch |
| Flash: | No flash fired, auto mode |
| Contrast: | Normal |
| Max Aperture Value: | F2.6 |
| Subject Distance: | 65.535 m |
| Make: | Hewlett-Packard |
| Exposure Program: | Program normal |
| Jpeg.Number of Components: | 3 |
| Color Space: | sRGB |
| Focal Length: | 8.0 mm |
| Exif Image Width: | 2048 pixels |
| Date/Time Original: | 2004:09:04 13:55:13 |
| Exposure Time: | 85/50000 sec |
| Custom Image Processing: | Normal |
| Orientation: | top, left side |
| X Resolution: | 72 dots per inch |
| Metering Mode: | Center weighted average |
| Thumbnail Offset: | 8496 bytes |
| Light Source: | D55 |
| Jpeg.Image Height: | 1536 pixels |
| Scene Capture Type: | Standard |
| Thumbnail Data: | [9880 bytes of thumbnail data] |
| Shutter Speed Value: | 1/512 sec |
| Subject Distance Range: | Distant view |
| Sharpness: | Normal |
| Exposure Bias Value: | 0 |
| Jpeg.Image Width: | 2048 pixels |
| ISO Speed Ratings: | 100 |
| Interoperability.Interoperability Version: | 1.00 |
| Date/Time: | 2004:09:04 13:55:13 |
| Scene Type: | Directly photographed image |
| Brightness Value: | 2107/256 |
| Model: | HP PhotoSmart R707 (V01.00) |
| Focal Plane Y Resolution: | 50000000/1350 cm |
| YCbCr Positioning: | Center of pixel array |
| Exposure Mode: | Auto |
| Jpeg.Data Precision: | 8 bits |
| Focal Plane Resolution Unit: | cm |
| FlashPix Version: | 0.10 |
| Jpeg.Component 3: | Cr component: Quantization table 2, Sampling factors 1 horiz/1 vert |
| Jpeg.Component 2: | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Jpeg.Component 1: | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| White Balance Mode: | Auto |
| Maker-specific tags: |